Description
-Iconic 70s stage keyboards
-Vintage effects
-128 polyphony
-Iconic 70s stage keyboards
-Vintage effects
-128 polyphony
₨ 81,199
Out of stock
-Iconic 70s stage keyboards
-Vintage effects
-128 polyphony
reface CS |
reface DX |
reface CP |
|
||
---|---|---|---|---|---|
Amplifiers and Speakers | |||||
Amplifiers | 2 W x 2 | 2 W x 2 | 2 W x 2 | ||
Speakers | 3 cm x 2 | 3 cm x 2 | 3 cm x 2 | ||
Power Supply | |||||
Power Consumption | 6 W (When using PA-130 power adaptor) | 6 W (When using PA-130 power adaptor) | 6 W (When using PA-130 power adaptor) | ||
Battery Life | Approximately 5 hours | Approximately 5 hours | Approximately 5 hours | ||
Auto Power Off | Yes | Yes | Yes | ||
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha | PA-130 or an equivalent recommended by Yamaha | PA-130 or an equivalent recommended by Yamaha | |
Batteries | Six “AA” size batteries or Ni-MH rechargeable batteries | Six “AA” size batteries or Ni-MH rechargeable batteries | Six “AA” size batteries or Ni-MH rechargeable batteries | ||
Accessories | |||||
Included | AC adaptor*, MIDI breakout cable, Owner’s Manual, Warranty* *May be included depending on your locale | AC adaptor*, MIDI breakout cable, Owner’s Manual, Warranty* *May be included depending on your locale | AC adaptor*, MIDI breakout cable, Owner’s Manual, Warranty* *May be included depending on your locale | ||
Voices | |||||
Number of types | 5 OSC types | 4 Operators, 12 Algorithms | 6 Keyboard types | ||
Effects | Distortion, VCM Chorus/Flanger, VCM Phaser, Delay | Distortion/VCM Touch Wah/Chorus/VCM Flanger/VCM Phaser/Delay/Reverb | Drive, Tremolo/VCM Wah, Chorus/VCM Phaser, Digital Delay/Analog-Type Delay, Reverb | ||
Number of voices | – | 32 (memorable) | – | ||
Size/Weight | |||||
Dimensions | Width | 530 mm (20 7/8″) | 530 mm (20 7/8″) | 530 mm (20 7/8″) | |
Height | 60 mm (2 3/8″) | 60 mm (2 3/8″) | 60 mm (2 3/8″) | ||
Depth | 175 mm (6 7/8″) | 175 mm (6 7/8″) | 175 mm (6 7/8″) | ||
Weight | 1.9 kg (4 lbs, 3 oz) (not including batteries) | 1.9 kg (4 lbs, 3 oz) (not including batteries) | 1.9 kg (4 lbs, 3 oz) (not including batteries) | ||
Keyboard | |||||
Number of Keys | 37 keys | 37 keys | 37 keys | ||
Type | HQ mini (High-Quality mini) | HQ mini (High-Quality mini) | HQ mini (High-Quality mini) | ||
Initial Touch | Yes | Yes | Yes | ||
Tone generation | |||||
Maximum Polyphony | 8 | 8 | 128 | ||
Engine | AN (Analog Physical Modeling) | FM | SCM + AWM2 | ||
Other Features | |||||
Phrase Looper | Yes | Yes | – | ||
Display | Type | – | Full Dot LCD (128 x 64 dots) | – | |
Connectivity | |||||
DC IN | DC IN (12 V) jack | DC IN (12 V) jack | DC IN (12 V) jack | ||
Headphones | PHONES (6.3 mm, stereo phone jack) | PHONES (6.3 mm, stereo phone jack) | PHONES (6.3 mm, stereo phone jack) | ||
MIDI | MIDI (mini-DIN IN/OUT) | MIDI (mini-DIN IN/OUT) | MIDI (mini-DIN IN/OUT) | ||
AUX IN | AUX IN (3.5 mm, mini stereo phone jack) | AUX IN (3.5 mm, mini stereo phone jack) | AUX IN (3.5 mm, mini stereo phone jack) | ||
OUT PUT | L/MONO, R (6.3 mm, TS phone jack, unbalanced) | L/MONO, R (6.3 mm, TS phone jack, unbalanced) | L/MONO, R (6.3 mm, TS phone jack, unbalanced) | ||
USB TO HOST | USB (TO HOST) | USB (TO HOST) | USB (TO HOST) | ||
Pedal | Type | FOOT CONTROLLER: FC7 (optional) (to adjust the volume) | SUSTAIN: FC3(A), FC4(A), FC5 (optional) | SUSTAIN: FC3(A), FC4(A), FC5 (optional) | |
Half dumper | – | NO (*Half damper’s control message can be sent to external device via MIDI) | Yes (only connceted to FC3(A)) |
Up to 5 hours life
HQ (High Quality) Mini Keys provide premium feel and response for fast, accurate and natural playing
gives you all what you need on the stage or in the studio
The full sonic potential of the tone generator unfolds when connected to a PA system or a pair of high-quality, active speakers via built-in stereo 1/4″ outputs. There’s also a stereo 1/4″ headphone jack and a foot controller input for sustain (reface CP/DX) or expression (reface CS/YC).
You can even monitor through the speakers or headphone jack via a 1/8″ AUX IN.
Reface also features USB MIDI and traditional 5-pin DIN MIDI via an included adapter cable.
Click the Link.
Reviews
There are no reviews yet.